Help career choice of you children. 100 job roles in different industries with salary levels and automation feasibility category

Here are around 100 roles or workflows in industries classified by both salary (low, medium, high) and scope of automation (high, medium, low):


### General Business Operations

1. Employee Onboarding: Low salary | Medium scope of automation

2. Payroll Processing: Medium salary | High scope of automation

3. Invoice Processing: Low salary | High scope of automation

4. Expense Reporting: Low salary | High scope of automation

5. Performance Reviews: Medium salary | Medium scope of automation

6. Recruitment and Hiring: Medium salary | Medium scope of automation

7. Budget Planning: High salary | Medium scope of automation

8. Project Management: High salary | Medium scope of automation

9. Meeting Scheduling: Low salary | High scope of automation

10. Travel Arrangements: Low salary | High scope of automation


### Customer Service

11. Customer Inquiry Handling: Low salary | High scope of automation

12. Complaint Resolution: Medium salary | Medium scope of automation

13. Order Processing: Low salary | High scope of automation

14. Returns and Refunds: Low salary | Medium scope of automation

15. Customer Feedback Collection: Low salary | High scope of automation


### Sales and Marketing

16. Lead Generation: Medium salary | High scope of automation

17. Lead Qualification: Medium salary | High scope of automation

18. Sales Pipeline Management: High salary | Medium scope of automation

19. Campaign Management: High salary | Medium scope of automation

20. Content Creation: Medium salary | Medium scope of automation


### Finance and Accounting

21. Financial Reporting: High salary | Medium scope of automation

22. Tax Filing: High salary | High scope of automation

23. Auditing: High salary | Medium scope of automation

24. Accounts Receivable: Medium salary | High scope of automation

25. Accounts Payable: Medium salary | High scope of automation


### IT and Technology

26. Software Development: High salary | Low scope of automation

27. IT Support: Medium salary | Medium scope of automation

28. System Maintenance: Medium salary | Medium scope of automation

29. Network Security: High salary | Medium scope of automation

30. Data Backup: Low salary | High scope of automation


### Human Resources

31. Training and Development: Medium salary | Medium scope of automation

32. Employee Offboarding: Low salary | Medium scope of automation

33. Time and Attendance Tracking: Low salary | High scope of automation

34. Benefits Administration: Medium salary | High scope of automation

35. Compliance Management: High salary | Medium scope of automation


### Manufacturing and Production

36. Product Design: High salary | Low scope of automation

37. Procurement: Medium salary | Medium scope of automation

38. Quality Control: Medium salary | Medium scope of automation

39. Production Scheduling: Medium salary | High scope of automation

40. Inventory Management: Medium salary | High scope of automation


### Healthcare

41. Patient Registration: Low salary | High scope of automation

42. Appointment Scheduling: Low salary | High scope of automation

43. Medical Billing: Medium salary | High scope of automation

44. Medical Records Management: Medium salary | High scope of automation

45. Lab Testing: Medium salary | Medium scope of automation


### Education

46. Student Enrollment: Low salary | High scope of automation

47. Course Scheduling: Low salary | Medium scope of automation

48. Grade Reporting: Low salary | High scope of automation

49. Curriculum Development: High salary | Medium scope of automation

50. Library Management: Medium salary | Medium scope of automation


### Retail

51. Merchandise Planning: Medium salary | Medium scope of automation

52. Store Operations: Low salary | Medium scope of automation

53. Point of Sale Transactions: Low salary | High scope of automation

54. Customer Loyalty Programs: Medium salary | Medium scope of automation

55. Inventory Replenishment: Low salary | High scope of automation


### Logistics and Supply Chain

56. Order Fulfillment: Low salary | High scope of automation

57. Shipment Tracking: Low salary | High scope of automation

58. Warehouse Management: Medium salary | High scope of automation

59. Supplier Management: Medium salary | Medium scope of automation

60. Distribution Planning: Medium salary | Medium scope of automation


### Real Estate

61. Property Listing: Medium salary | High scope of automation

62. Tenant Screening: Low salary | High scope of automation

63. Lease Management: Medium salary | High scope of automation

64. Property Maintenance: Low salary | Medium scope of automation

65. Sales and Closing: High salary | Medium scope of automation


### Legal

66. Contract Drafting: High salary | Medium scope of automation

67. Case Management: Medium salary | Medium scope of automation

68. Compliance Audits: High salary | Medium scope of automation

69. Litigation Support: High salary | Medium scope of automation

70. Intellectual Property Management: High salary | Medium scope of automation


### Construction

71. Project Bidding: Medium salary | Medium scope of automation

72. Site Planning: High salary | Medium scope of automation

73. Permitting: Medium salary | Medium scope of automation

74. Safety Inspections: Medium salary | Medium scope of automation

75. Project Management: High salary | Medium scope of automation


### Hospitality

76. Reservation Management: Low salary | High scope of automation

77. Check-in/Check-out: Low salary | High scope of automation

78. Housekeeping: Low salary | Low scope of automation

79. Event Planning: Medium salary | Medium scope of automation

80. Customer Service: Low salary | Medium scope of automation


### Nonprofit

81. Fundraising Campaigns: Medium salary | Medium scope of automation

82. Volunteer Coordination: Low salary | Medium scope of automation

83. Grant Management: Medium salary | Medium scope of automation

84. Program Development: Medium salary | Low scope of automation

85. Donor Management: Medium salary | Medium scope of automation


### Energy and Utilities

86. Meter Reading: Low salary | High scope of automation

87. Service Installation: Medium salary | Medium scope of automation

88. Maintenance and Repairs: Medium salary | Low scope of automation

89. Energy Audits: High salary | Medium scope of automation

90. Billing and Collection: Low salary | High scope of automation


### Telecommunications

91. Service Activation: Low salary | High scope of automation

92. Customer Support: Low salary | High scope of automation

93. Network Maintenance: Medium salary | Medium scope of automation

94. Service Upgrades: Medium salary | Medium scope of automation

95. Billing and Payments: Low salary | High scope of automation


### Transportation

96. Fleet Management: Medium salary | Medium scope of automation

97. Route Planning: Medium salary | High scope of automation

98. Dispatching: Low salary | High scope of automation

99. Cargo Handling: Low salary | High scope of automation

100. Safety Inspections: Medium salary | Medium scope of automation

Comments

Popular posts from this blog

Key considerations for accurate and seamless AI agent interaction

Human skills for working effectively with complex AI agents

Top AI solutions and concepts used in them